Statistics Summary for 1979-80

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Patrick,Larry   27  16  357  13.2  161  324  .497  0  0  .000  35  52  .673  0  162  162  6.0  78  3  27  44  10  23  681  25.2 
Lewis,Bunky   27  25  347  12.9  149  308  .484  0  0  .000  49  68  .721  0  179  179  6.6  73  4  13  48  8  18  702  26.0 
Gutterman,Joe   27  16  284  10.5  115  247  .466  0  0  .000  54  67  .806  0  54  54  2.0  64  1  76  54  1  31  648  24.0 
Jones,Brian   26  22  254  9.8  95  213  .446  0  0  .000  64  81  .790  0  31  31  1.2  48  1  102  62  0  20  692  26.6 
Cromer,Brian   27  12  188  7.0  73  145  .503  0  0  .000  42  63  .667  0  119  119  4.4  49  0  36  39  6  9  547  20.3 
Anderson,Keith   26  13  174  6.7  67  130  .515  0  0  .000  40  59  .678  0  135  135  5.2  71  1  13  26  11  15  516  19.8 
Winkler,Steve   25  6  146  5.8  52  110  .473  0  0  .000  42  49  .857  0  52  52  2.1  56  1  32  35  1  11  288  11.5 
Jones,Bucky   26  7  116  4.5  51  107  .477  0  0  .000  14  21  .667  0  61  61  2.3  39  1  12  37  1  13  278  10.7 
Zuberer,Ray   23  6  75  3.3  23  57  .404  0  0  .000  29  39  .744  0  45  45  2.0  24  0  13  23  4  4  244  10.6 
Burns,Bob   26  10  72  2.8  25  66  .379  0  0  .000  22  27  .815  0  75  75  2.9  57  2  5  23  10  13  304  11.7 
Edgerson,Tim   23  0  72  3.1  26  67  .388  0  0  .000  20  28  .714  0  27  27  1.2  16  0  8  22  0  2  172  7.5 
Johnson,Jim   22  0  62  2.8  25  40  .625  0  0  .000  12  17  .706  0  31  31  1.4  20  0  3  10  2  2  137  6.2 
Miller,Clint   15  0  31  2.1  11  26  .423  0  0  .000  9  15  .600  0  15  15  1.0  8  0  20  12  0  2  100  6.7 
Lane,Jerrick   20  1  31  1.6  14  32  .438  0  0  .000  3  7  .429  0  32  32  1.6  15  0  6  7  3  8  101  5.1 
Team   27  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  84  84  3.1  0  0  0  0  0  0  0  0.0 
Team totals   27  0  2209  81.8  887  1872  .474  0  0  .000  435  603  .721  0  1102  1102  40.8  618  14  366  442  47  171  5410   
Opp totals   27  0  2070  76.7  785  1688  .465  0  0  .000  500  705  .709  0  1043  1043  38.6  569  -  370  493  65  167  5410   

Results for 1979-80

  Date Opponent   Score   Attend   Site Notes
12/1/1979 SIU EDWARDSVILLE L 82-83 3000 Owensboro, Ky.
12/4/1979 at Union (Ky.) L 61-67 300 Barbourville, Ky.
12/8/1979 at Georgetown (Ky.) L 66-68 ot 300 Georgetown, Ky.
12/10/1979 SOUTH DAKOTA-SPRINGFIELD W 119-55 1700 Owensboro, Ky.
12/12/1979 OAKLAND CITY W 77-65 1000 Owensboro, Ky.
12/15/1979 at Transylvania