Statistics Summary for 1977-78

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Bell,John   25  25  310  12.4  114  229  .498  0  0  .000  82  102  .804  0  70  70  2.8  55  3  57  0  3  41  0  0.0 
Patrick,Larry   25  6  288  11.5  131  272  .482  0  0  .000  26  35  .743  0  141  141  5.6  77  3  19  0  4  10  0  0.0 
Jackson,Don   25  25  272  10.9  101  197  .513  0  0  .000  70  94  .745  0  177  177  7.1  70  2  28  0  4  23  0  0.0 
Scott,John   24  8  251  10.5  109  231  .472  0  0  .000  33  49  .673  0  77  77  3.2  59  0  32  0  0  18  0  0.0 
Arnold,Ron   20  17  243  12.2  81  186  .435  0  0  .000  81  102  .794  0  83  83  4.2  58  0  88  0  7  26  0  0.0 
Rogers,Buddy   25  19  200  8.0  66  168  .393  0  0  .000  68  79  .861  0  105  105  4.2  41  0  36  0  2  15  0  0.0 
Lewis,Bunky   24  1  181  7.5  80  160  .500  0  0  .000  21  29  .724  0  107  107  4.5  59  1  8  0  4  6  0  0.0 
Debes,Pat   24  20  139  5.8  60  112  .536  0  0  .000  19  32  .594  0  104  104  4.3  52  0  10  0  2  5  0  0.0 
Burns,Bob   21  4  73  3.5  30  60  .500  0  0  .000  13  25  .520  0  88  88  4.2  43  1  4  0  3  4  0  0.0 
Rice,Charlie   8  0  43  5.4  16  24  .667  0  0  .000  11  17  .647  0  24  24  3.0  9  0  2  0  1  1  0  0.0 
Hall,Paul   13  0  42  3.2  16  34  .471  0  0  .000  10  12  .833  0  18  18  1.4  12  0  9  0  0  4  0  0.0 
Voyles,Stuart   6  0  20  3.3  8  19  .421  0  0  .000  4  5  .800  0  4  4  0.7  7  0  22  0  0  2  0  0.0 
Wyant,Mark   5  0  4  0.8  1  5  .200  0  0  .000  2  3  .667  0  6  6  1.2  4  0  1  0  0  2  0  0.0 
Team totals   25  0  2068  82.7  814  1701  .479  0  0  .000  440  584  .753  0  1063  1063  42.5  547  10  316  0  30  161  0   
Opp totals   25  0  1999  80.0  783  1696  .462  0  0  .000  433  611  .709  0  983  983  39.3  514  -  304  0  0  0  0   

Results for 1977-78

  Date Opponent   Score   Attend   Site Notes
11/26/1977 CAMPBELLSVILLE W 111-78 2000 Owensboro, Ky.
12/6/1977 at Union (Ky.) W 92-91 300 Barbourville, Ky.
12/10/1977 at Georgetown (Ky.) W 74-67 600 Georgetown, Ky.
12/12/1977 OAKLAND CITY W 103-81 1200 Owensboro, Ky.
12/16/1977 WEST GEORGIA L 83-85 1500 Owensboro, Ky. All-American City Christmas Classic Semi
12/17/1977 GEORGETOWN (KY.) W 95-80 800 Owensboro, Ky. All-American City Christmas Classic 3rd
12/19/1977 WEST ALABAMA W 83-77 1000 Owensboro, Ky.
1/5/1978 at Campbellsville W 80-73 200 Campbellsville, Ky.
1/9/1978 at Missouri-S&T L 63-71 500 Rolla, Mo.
1/10/1978 at Missouri State L 60-78 2730 Springfield, Mo.
1/14/1978 at Illinois Wesleyan W 78-74 1800 Bloomington, Ill.
1/21/1978 MCKENDREE W 126-107 700 Owensboro, Ky.
1/23/1978 at Tennessee State L 63-76 3000 Nashville, Tenn.
1/25/1978 at Bellarmine L 74-79 1008 Louisville, Ky.
2/1/1978 SOUTHERN INDIANA L 82-84 ot 1900 Owensboro, Ky.
2/4/1978 ILLINOIS WESLEYAN W 88-77 2000 Owensboro, Ky.
2/6/1978 SIU EDWARDSVILLE W 86-81 2000 Owensboro, Ky.
2/8/1978 BELLARMINE W 74-73 2200 Owensboro, Ky.
2/11/1978 NORTHERN KENTUCKY L