Statistics Summary for 1971-72

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Williams,Mike   27  27  620  23.0  239  534  .448  0  0  .000  142  180  .789  0  166  166  6.1  68  0  55  0  0  0  0  0.0 
Morris,Larry   27  27  412  15.3  164  322  .509  0  0  .000  84  115  .730  0  328  328  12.1  90  0  24  0  0  0  0  0.0 
Greene,James   27  27  387  14.3  165  352  .469  0  0  .000  57  98  .582  0  416  416  15.4  93  0  23  0  0  0  0  0.0 
Garrett,Sam   27  26  330  12.2  120  288  .417  0  0  .000  90  150  .600  0  96  96  3.6  84  0  50  0  0  0  0  0.0 
Erwin,Danny   26  25  151  5.8  60  196  .306  0  0  .000  31  41  .756  0  47  47  1.8  79  0  126  0  0  0  0  0.0 
Palmer,Mark   27  1  122  4.5  45  113  .398  0  0  .000  32  41  .780  0  55  55  2.0  27  0  50  0  0  0  0  0.0 
Zornes,Roger   25  1  88  3.5  33  75  .440  0  0  .000  22  35  .629  0  53  53  2.1  26  0  7  0  0  0  0  0.0 
Sergent,Mike   21  0  41  2.0  16  43  .372  0  0  .000  9  17  .529  0  33  33  1.6  25  0  0  0  0  0  0  0.0 
Allenson,David   9  0  14  1.6  5  9  .556  0  0  .000  4  9  .444  0  10  10  1.1  3  0  1  0  0  0  0  0.0 
Dugan,Larry   17  0  11  0.6  2  5  .400  0  0  .000  7  12  .583  0  17  17  1.0  7  0  0  0  0  0  0  0.0 
Wood,Mike   18  0  11  0.6  4  14  .286  0  0  .000  3  4  .750  0  3  3  0.2  2  0  6  0  0  0  0  0.0 
Tooley,Warren   9  0  10  1.1  5  11  .455  0  0  .000  0  0  .000  0  3  3  0.3  3  0  0  0  0  0  0  0.0 
Lamar,Grant   3  0  6  2.0  2  2  1.000  0  0  .000  2  4  .500  0  1  1  0.3  0  0  1  0  0  0  0  0.0 
Clark,Phil   5  0  6  1.2  3  8  .375  0  0  .000  0  0  .000  0  5  5  1.0  8  0  0  0  0  0  0  0.0 
Team totals   27  0  2207  81.7  863  1963  .440  0  0  .000  481  694  .693  0  1233  1233  45.7  415  0  343  0  0  0  0   
Opp totals   27  0  2087  77.3  796  1852  .430  0  0  .000  495  683  .725  0  1098  1098  40.7  502  -  269  0  0  0  0   

Results for 1971-72

  Date Opponent   Score   Attend   Site Notes
12/1/1971 PIKEVILLE W 132-85 5000 Owensboro, Ky.
12/4/1971 ALCORN STATE W 99-82 6500 Owensboro, Ky.
12/8/1971 at Union (Ky.) L 77-80 1000 Barbourville, Ky.
12/11/1971 EVANSVILLE L 72-87 7000 Owensboro, Ky. Sellout
12/18/1971 TRANSYLVANIA W 68-64 3000 Owensboro, Ky.
12/29/1971 vs Hofstra W 84-76 1258 Roanoke, Va. Roanoke Christmas Tournament Semifinals
12/30/1971 at Roanoke L 55-84 1624 Roanoke, Va. Roanoke Christmas Tournament Finals
1/5/1972 HOUSTON BAPTIST W 85-71 3000 Owensboro, Ky.
1/8/1972 at North Park W 73-72 1500 Chicago, Ill.
1/9/1972 at Eastern Michigan L 74-80 4600 Ypsilanti, Mich.
1/12/1972 BELLARMINE W 98-82 4500 Owensboro, Ky.
1/15/1972 DRURY W 83-77 3500 Owensboro, Ky.
1/17/1972