Statistics Summary for 1959-60

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Coleman,Kelly   28  28  848  30.3  351  871  .403  0  0  .000  146  211  .692  0  343  343  12.3  94  3  0  0  0  0  0  0.0 
Auten,Gary   29  0  491  16.9  210  519  .405  0  0  .000  71  93  .763  0  93  93  3.2  59  3  150  0  0  0  0  0.0 
Holland,Martin   29  0  360  12.4  142  352  .403  0  0  .000  76  125  .608  0  460  460  15.9  99  3  0  0  0  0  0  0.0 
Thompson,Winfred   29  0  336  11.6  141  356  .396  0  0  .000  54  80  .675  0  146  146  5.0  68  0  0  0  0  0  0  0.0 
Gish,Don   25  0  157  6.3  62  130  .477  0  0  .000  33  59  .559  0  154  154  6.2  56  0  0  0  0  0  0  0.0 
Dunbar,Lyle   29  0  155  5.3  54  110  .491  0  0  .000  47  58  .810  0  162  162  5.6  94  8  0  0  0  0  0  0.0 
Horrell,Ben   23  0  90  3.9  32  87  .368  0  0  .000  26  42  .619  0  105  105  4.6  37  4  0  0  0  0  0  0.0 
Seitz,Charles   15  0  51  3.4  18  55  .327  0  0  .000  15  23  .652  0  12  12  0.8  9  0  0  0  0  0  0  0.0 
Neel,Woody   12  0  36  3.0  17  48  .354  0  0  .000  2  2  1.000  0  14  14  1.2  8  0  0  0  0  0  0  0.0 
Grundhoefer,Dan   7  0  9  1.3  3  8  .375  0  0  .000  3  6  .500  0  19  19  2.7  11  0  0  0  0  0  0  0.0 
Stephens,Warren   4  0  4  1.0  2  4  .500  0  0  .000  0  1  .000  0  2  2  0.5  1  0  0  0  0  0  0  0.0 
Rankin,Bill   3  0  3  1.0  1  4  .250  0  0  .000  1  3  .333  0  2  2  0.7  2  0  0  0  0  0  0  0.0 
Meredith,Tom   1  0  2  2.0  0  0  .000  0  0  .000  2  3  .667  0  4  4  4.0  1  0  0  0  0  0  0  0.0 
Jackson,Bill   3  0  2  0.7  1  4  .250  0  0  .000  0  0  .000  0  4  4  1.3  1  0  0  0  0  0  0  0.0 
Team totals   28  0  2544  90.9  1034  2548  .406  0  0  .000  476  706  .674  0  1520  1520  54.3  540  22  0  0  0  0  0   
Opp totals   29  0  2361  81.4  909  2313  .393  0  0  .000  543  757  .717  0  1497  1497  51.6  499  -  0  0  0  0  0   

Results for 1959-60

  Date Opponent   Score   Attend   Site Notes
12/2/1959 at Navy L 47-48 - Annapolis, Md. #10 Navy
12/5/1959 at St. Joseph's (Pa.) L 83-94 - Philadelphia, Pa. #9 St. Joseph's
12/7/1959 at St. Francis (Pa.) L 74-90 - Loretto, Pa.
12/11/1959 TEXAS WESLEYAN W 73-56 - Owensboro, Ky.
12/14/1959 TENNESSEE STATE L 94-98 - Owensboro, Ky. UPI #2 Tennessee State, UPI #11 KWC
12/18/1959 VIRGINIA MILITARY W 102-90 - Owensboro, Ky. Ky. All-American City Tournament Semis
12/19/1959 SOUTHERN ILLINOIS W 100-85 - Owensboro, Ky. Ky. All-American City Tournament Finals
1/2/1960 BELLARMINE W 101-83 - Owensboro, Ky. UPI #10 KWC
1/4/1960 at Southern Illinois W 103-87 - Carbondale, Ill. UPI #10 KWC
1/7/1960 at Tennessee State W 109-107 - Nashville, Tenn. UPI #2 Tenn. St., #10 KWC
1/13/1960 EVANSVILLE W 95-91 7000 Owensboro, Ky. UPI #1 UE, #10 KWC; Sellout
1/15/1960 ST. FRANCIS (PA.) W 96-82 -