Scoring Summary |
Alderson Broaddus (7-4) vs. Kentucky Wesleyan (4-5)
Date: Nov 14, 2015 Site: Owensboro, KY Stadium: Steele Attendance: 650
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Alderson Broaddus | 14 | 14 | 6 | 14 | 48 |
| Kentucky Wesleyan | 0 | 14 | 3 | 12 | 29 |
| SCORING SUMMARY | ABUFB -KWC | |||
| 1st | 09:06 | ABUFB | Bruggeman, D. 1 yd run (Butler, Jordan kick) | |
| 14 plays, 69 yards, TOP 4:33 | 7 - 0 | |||
| 02:33 | ABUFB | Reed, David 6 yd pass from Bruggeman, D. (Butler, Jordan kick) | ||
| 8 plays, 63 yards, TOP 3:51 | 14 - 0 | |||
| 2nd | 10:49 | ABUFB | Miller, Jacob 20 yd run (Butler, Jordan kick) | |
| 4 plays, 52 yards, TOP 1:13 | 21 - 0 | |||
| 08:37 | KWC | Mitchell, Xavier 10 yd pass from Oliver, Dalton (Woodburn, Cole kick) | ||
| 6 plays, 74 yards, TOP 2:07 | 21 - 7 | |||
| 05:51 | ABUFB | Lee, Tory 28 yd pass from Bruggeman, D. (Butler, Jordan kick) | ||
| 8 plays, 75 yards, TOP 2:46 | 28 - 7 | |||
| 02:35 | KWC | Cole, Keelan 25 yd run (Woodburn, Cole kick) | ||
| 7 plays, 65 yards, TOP 3:16 | 28 - 14 | |||
| 3rd | 10:11 | KWC | Woodburn, Cole 22 yd field goal | |
| 4 plays, 6 yards, TOP 1:27 | 28 - 17 | |||
| 08:44 | ABUFB | Schroeder, C. 37 yd pass from Bruggeman, D. (Butler, Jordan kick failed) | ||
| 4 plays, 73 yards, TOP 1:20 | 34 - 17 | |||
| 4th | 14:55 | ABUFB | Lee, Tory 6 yd pass from Bruggeman, D. (Butler, Jordan kick) | |
| 7 plays, 59 yards, TOP 2:46 | 41 - 17 | |||
| 12:13 | KWC | Cole, Keelan 3 yd pass from Oliver, Dalton (Cole, Keelan rush failed) | ||
| 7 plays, 77 yards, TOP 2:25 | 41 - 23 | |||
| 06:16 | ABUFB | Daniels, Brehon 2 yd run (Butler, Jordan kick) | ||
| 2 plays, 6 yards, TOP 0:35 | 48 - 23 | |||
| 01:45 | KWC | Cole, Keelan 19 yd pass from Oliver, Dalton (Oliver, Dalton pass failed) | ||
| 7 plays, 80 yards, TOP 1:43 | 48 - 29 | |||
|
Kickoff time: 1:00 End of Game: 4:45 Total elapsed time: 3:45 Referee: Jay Asher Umpire: Hilton Isable Linesman: Tony Grizovic Line judge: Jimmy Powell Back judge: Rob Vonclx Field judge: Scott Moore Side judge: Jonathan Floyd Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | ABUFB | KWC |
| FIRST DOWNS | 24 | 26 |
| Rushing | 4 | 3 |
| Passing | 19 | 15 |
| Penalty | 1 | 8 |
| NET YARDS RUSHING | 101 | 20 |
| Rushing Attempts | 40 | 22 |
| Average Per Rush | 2.5 | 0.9 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 128 | 65 |
| Yards Lost Rushing | 27 | 45 |
| NET YARDS PASSING | 413 | 293 |
| Completions-Attempts-Int | 26-44-1 | 29-51-2 |
| Average Per Attempt | 9.4 | 5.7 |
| Average Per Completion | 15.9 | 10.1 |
| Passing Touchdowns | 4 | 3 |
| TOTAL OFFENSE YARDS | 514 | 313 |
| Total offense plays | 84 | 73 |
| Average Gain Per Play | 6.1 | 4.3 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 13-170 | 6-45 |
| PUNTS-YARDS | 5-207 | 6-182 |
| Average Yards Per Punt | 41.4 | 30.3 |
| Net Yards Per Punt | 34.2 | 28.3 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 7-382 | 5-292 |
| Average Yards Per Kickoff | 54.6 | 58.4 |
| Net Yards Per Kickoff | 39.1 | 35.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-12-0 | 1-16-0 |
| Average Per Return | 12.0 | 16.0 |
| Kickoff returns: Number-Yds-TD | 4-88-0 | 5-108-0 |
| Average Per Return | 22.0 | 21.6 |
| Interceptions: Number-Yds-TD | 2-58-0 | 1-57-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:46 | 28:14 |
| 1st Quarter | 8:37 | 6:23 |
| 2nd Quarter | 6:08 | 8:52 |
| 3rd Quarter | 8:28 | 6:32 |
| 4th Quarter | 8:33 | 6:27 |
| Third-Down Conversions | 9 of 18 | 7 of 14 |
| Fourth-Down Conversions | 4 of 5 | 0 of 2 |
| Red-Zone Scores-Chances | 5-6 | 4-4 |
| Touchdowns | 5-6 | 3-4 |
| Field goals | 0-6 | 1-4 |
| Sacks By: Number-Yards | 3-31 | 3-16 |
| PAT Kicks | 6-7 | 2-2 |
| Field Goals | 0-0 | 1-2 |
| Points off turnovers | 7 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Alderson Broaddus-Bruggeman, D. 1-1. Kentucky Wesleyan-Cole, Keelan 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ABUFB | 1st | A31 | 13:39 | Punt | K00 | 09:06 | * | TOUCHDOWN | 14-69 | 4:33 | # |
| ABUFB | 1st | A37 | 06:24 | Downs | K00 | 02:33 | * | TOUCHDOWN | 8-63 | 3:51 | # |
| ABUFB | 1st | A50 | 00:13 | Punt | K47 | 14:48 | Punt | 3-3 | 0:25 | ||
| ABUFB | 2nd | A48 | 12:02 | Downs | K00 | 10:49 | * | TOUCHDOWN | 4-52 | 1:13 | # |
| ABUFB | 2nd | A25 | 08:37 | Kickoff | K00 | 05:51 | * | TOUCHDOWN | 8-75 | 2:46 | |
| ABUFB | 2nd | A32 | 02:26 | Kickoff | K33 | 00:38 | Downs | 10-35 | 1:48 | ||
| ABUFB | 2nd | A38 | 00:00 | Missed FG | A38 | 00:00 | End of half | 0-0 | 0:00 | ||
| ABUFB | 3rd | A28 | 13:48 | Kickoff | A25 | 14:07 | Punt | 3--3 | 0:00 | ||
| ABUFB | 3rd | A27 | 12:55 | Punt | A45 | 11:38 | Interception | 4-18 | 1:17 | ||
| ABUFB | 3rd | A27 | 10:04 | Kickoff | K00 | 08:44 | * | TOUCHDOWN | 4-73 | 1:20 | |
| ABUFB | 3rd | A43 | 07:07 | Punt | K48 | 04:57 | Punt | 3-9 | 2:10 | ||
| ABUFB | 3rd | A41 | 02:41 | Punt | K00 | 14:55 | * | TOUCHDOWN | 7-59 | 2:46 | # |
| ABUFB | 4th | A24 | 12:06 | Kickoff | K08 | 07:07 | Fumble | 8-68 | 4:59 | # | |
| ABUFB | 4th | K06 | 06:51 | Interception | K00 | 06:16 | * | TOUCHDOWN | 2-6 | 0:35 | # |
| ABUFB | 4th | K42 | 04:43 | Punt | K38 | 03:28 | Punt | 3-4 | 1:15 | ||
| ABUFB | 4th | K28 | 01:32 | Interception | K35 | 00:00 | End of half | 3--7 | 1:32 | ||
| KWC | 1st | K31 | 15:00 | Kickoff | K35 | 13:39 | Punt | 3-4 | 1:21 | ||
| KWC | 1st | K35 | 09:06 | Kickoff | A37 | 06:24 | Downs | 7-28 | 2:42 | ||
| KWC | 1st | K20 | 02:26 | Kickoff | K21 | 00:13 | Punt | 3-1 | 2:13 | ||
| KWC | 2nd | K19 | 14:48 | Punt | A48 | 12:02 | Downs | 7-33 | 2:46 | ||
| KWC | 2nd | K26 | 10:44 | Punt | A00 | 08:37 | * | TOUCHDOWN | 6-74 | 2:07 | # |
| KWC | 2nd | K35 | 05:51 | Kickoff | A00 | 02:35 | * | TOUCHDOWN | 7-65 | 3:16 | |
| KWC | 2nd | K33 | 00:38 | Downs | A26 | 00:00 | Missed FG | 6-41 | 0:38 | ||
| KWC | 3rd | K30 | 14:07 | Punt | K37 | 12:55 | Punt | 3-7 | 1:12 | ||
| KWC | 3rd | A11 | 11:38 | Interception | A05 | 10:11 | * | FIELD GOAL | 4-6 | 1:27 | # |
| KWC | 3rd | K29 | 08:39 | Kickoff | K31 | 07:07 | Punt | 2-2 | 1:32 | ||
| KWC | 3rd | K07 | 04:57 | Punt | K41 | 02:41 | Punt | 7-34 | 2:16 | ||
| KWC | 4th | K23 | 14:38 | Kickoff | A00 | 12:13 | * | TOUCHDOWN | 7-77 | 2:25 | # |
| KWC | 4th | K08 | 07:07 | Fumble | K08 | 06:51 | Interception | 2-0 | 0:16 | ||
| KWC | 4th | K28 | 06:09 | Kickoff | K15 | 04:43 | Punt | 3--13 | 1:26 | ||
| KWC | 4th | K20 | 03:28 | Punt | A00 | 01:45 | * | TOUCHDOWN | 7-80 | 1:43 | # |
| KWC | 4th | A42 | 01:32 | Kickoff | A42 | 01:32 | Interception | 1-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alderson Broaddus | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:37 | 06:08 | 08:28 | 08:33 | 14:45 | 17:01 | 31:46 | ||
| 3rd Down Conversions | 1/4 | 3/5 | 4/6 | 1/3 | 4/9 | 5/9 | 9/18 | ||
| Average field position | A39 | A35 | A33 | K38 | A37 | A46 | A42 | ||
| 4th Down Conversions | 3/3 | 1/2 | 0/0 | 0/0 | 4/5 | 0/0 | 4/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kentucky Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:23 | 08:52 | 06:32 | 06:27 | 15:15 | 12:59 | 28:14 | ||
| 3rd Down Conversions | 2/4 | 3/4 | 1/4 | 1/2 | 5/8 | 2/6 | 7/14 | ||
| Average field position | K28 | K28 | K38 | K27 | K28 | K32 | K30 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KWC | 1st | K31 | 15:00 | Kickoff | K35 | 13:39 | Punt | 3-4 | 1:21 | ||
| ABUFB | 1st | A31 | 13:39 | Punt | K00 | 09:06 | * | TOUCHDOWN | 14-69 | 4:33 | # |
| KWC | 1st | K35 | 09:06 | Kickoff | A37 | 06:24 | Downs | 7-28 | 2:42 | ||
| ABUFB | 1st | A37 | 06:24 | Downs | K00 | 02:33 | * | TOUCHDOWN | 8-63 | 3:51 | # |
| KWC | 1st | K20 | 02:26 | Kickoff | K21 | 00:13 | Punt | 3-1 | 2:13 | ||
| ABUFB | 1st | A50 | 00:13 | Punt | K47 | 14:48 | Punt | 3-3 | 0:25 | ||
| KWC | 2nd | K19 | 14:48 | Punt | A48 | 12:02 | Downs | 7-33 | 2:46 | ||
| ABUFB | 2nd | A48 | 12:02 | Downs | K00 | 10:49 | * | TOUCHDOWN | 4-52 | 1:13 | # |
| KWC | 2nd | K26 | 10:44 | Punt | A00 | 08:37 | * | TOUCHDOWN | 6-74 | 2:07 | # |
| ABUFB | 2nd | A25 | 08:37 | Kickoff | K00 | 05:51 | * | TOUCHDOWN | 8-75 | 2:46 | |
| KWC | 2nd | K35 | 05:51 | Kickoff | A00 | 02:35 | * | TOUCHDOWN | 7-65 | 3:16 | |
| ABUFB | 2nd | A32 | 02:26 | Kickoff | K33 | 00:38 | Downs | 10-35 | 1:48 | ||
| KWC | 2nd | K33 | 00:38 | Downs | A26 | 00:00 | Missed FG | 6-41 | 0:38 | ||
| ABUFB | 2nd | A38 | 00:00 | Missed FG | A38 | 00:00 | End of half | 0-0 | 0:00 | ||
| ABUFB | 3rd | A28 | 13:48 | Kickoff | A25 | 14:07 | Punt | 3--3 | 0:00 | ||
| KWC | 3rd | K30 | 14:07 | Punt | K37 | 12:55 | Punt | 3-7 | 1:12 | ||
| ABUFB | 3rd | A27 | 12:55 | Punt | A45 | 11:38 | Interception | 4-18 | 1:17 | ||
| KWC | 3rd | A11 | 11:38 | Interception | A05 | 10:11 | * | FIELD GOAL | 4-6 | 1:27 | # |
| ABUFB | 3rd | A27 | 10:04 | Kickoff | K00 | 08:44 | * | TOUCHDOWN | 4-73 | 1:20 | |
| KWC | 3rd | K29 | 08:39 | Kickoff | K31 | 07:07 | Punt | 2-2 | 1:32 | ||
| ABUFB | 3rd | A43 | 07:07 | Punt | K48 | 04:57 | Punt | 3-9 | 2:10 | ||
| KWC | 3rd | K07 | 04:57 | Punt | K41 | 02:41 | Punt | 7-34 | 2:16 | ||
| ABUFB | 3rd | A41 | 02:41 | Punt | K00 | 14:55 | * | TOUCHDOWN | 7-59 | 2:46 | # |
| KWC | 4th | K23 | 14:38 | Kickoff | A00 | 12:13 | * | TOUCHDOWN | 7-77 | 2:25 | # |
| ABUFB | 4th | A24 | 12:06 | Kickoff | K08 | 07:07 | Fumble | 8-68 | 4:59 | # | |
| KWC | 4th | K08 | 07:07 | Fumble | K08 | 06:51 | Interception | 2-0 | 0:16 | ||
| ABUFB | 4th | K06 | 06:51 | Interception | K00 | 06:16 | * | TOUCHDOWN | 2-6 | 0:35 | # |
| KWC | 4th | K28 | 06:09 | Kickoff | K15 | 04:43 | Punt | 3--13 | 1:26 | ||
| ABUFB | 4th | K42 | 04:43 | Punt | K38 | 03:28 | Punt | 3-4 | 1:15 | ||
| KWC | 4th | K20 | 03:28 | Punt | A00 | 01:45 | * | TOUCHDOWN | 7-80 | 1:43 | # |
| KWC | 4th | A42 | 01:32 | Kickoff | A42 | 01:32 | Interception | 1-0 | 0:00 | ||
| ABUFB | 4th | K28 | 01:32 | Interception | K35 | 00:00 | End of half | 3--7 | 1:32 | ||
Defensive Statistics |
| ## | Alderson Broaddus | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Gabel, Paul | 4 | 2 | 5.0 | 2.0/8 | . | . | 1-14 | . | . | 0.5/5 | . |
| 52 | Leach, Tanner | 4 | 1 | 4.5 | 1.5/3 | . | . | . | . | . | . | . |
| 31 | Wilson, Deanerius | 3 | 2 | 4.0 | . | . | . | . | 1 | . | . | . |
| 26 | Bacote, Ryan | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 6 | Lee, Malcolm | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
| 21 | Hogue, Robby | 2 | 2 | 3.0 | 0.5/1 | . | . | . | 1 | . | . | . |
| 93 | Stephens, Jeff | 2 | . | 2.0 | 2.0/21 | . | . | . | . | . | 2.0/21 | . |
| 20 | Olumba, Donovan | 2 | . | 2.0 | . | . | . | 1-44 | 1 | . | . | . |
| 23 | Shelton, Joseph | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 77 | Mallow, Michael | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 45 | Horne, Jesse | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
| 47 | Arthur, Brooks | . | 3 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
| 91 | Nicholson, D. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8 | Wayne, Mike | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 72 | Beasy, Cory | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 83 | Ball, Taylor | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 15 | Mellott, Adam | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 82 | Miller, Jacob | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 42 | Holbrook, B. | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
| 37 | Spruce, Lovell | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Kentucky Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Hermann, Tyler | 7 | 3 | 8.5 | . | . | . | 1-57 | 1 | . | . | . |
| 91 | Mills, Cody | 2 | 7 | 5.5 | 0.5/4 | . | . | . | 1 | . | 0.5/4 | . |
| 50 | Billberry, Vasco | 2 | 6 | 5.0 | 2.0/8 | . | . | . | . | . | 0.5/3 | . |
| 20 | Cooper, Jalen | 3 | 2 | 4.0 | 1.0/2 | . | . | . | . | . | . | . |
| 5 | Branch, Yorell | 2 | 4 | 4.0 | 0.5/0 | . | . | . | . | . | . | . |
| 15 | Crawforrd, D.Mo | 2 | 2 | 3.0 | 1.5/3 | . | . | . | . | . | 1.0/2 | . |
| 1 | Jones, Rykan | 2 | 2 | 3.0 | 0.5/3 | . | . | . | . | . | . | . |
| 16 | Jefferies, Tim | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
| 36 | Malone, Malik | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 14 | Martin, Tyler | 1 | 3 | 2.5 | . | . | 1-0 | . | 1 | . | . | . |
| 44 | Chaffin, Cody` | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
| 56 | Rosenhamer, Aaron | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 90 | McHatton, Lane | 1 | 1 | 1.5 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
| 24 | Woodburn, Cole | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 31 | Malone, Michael | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 4 | Cole, Keelan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 2 | Marigny, Ben | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 27 | Tichenor, Bryce | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 51 | Wentz, Cortez | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 41 | Beason, Royshawn | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
| 12 | Malone, Marcel | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 25 | Henry, Ricky | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 17 | Dinwiddie, Chris | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Alderson Broaddus... 14 14 6 14 - 48 Record: (7-4)
Kentucky Wesleyan... 0 14 3 12 - 29 Record: (4-5)
Scoring Summary:
1st 09:06 ABUFB - Bruggeman, D. 1 yd run (Butler, Jordan kick), 14-69 4:33, ABUFB 7 - KWC 0
02:33 ABUFB - Reed, David 6 yd pass from Bruggeman, D. (Butler, Jordan kick), 8-63 3:51, ABUFB 14 - KWC 0
2nd 10:49 ABUFB - Miller, Jacob 20 yd run (Butler, Jordan kick), 4-52 1:13, ABUFB 21 - KWC 0
08:37 KWC - Mitchell, Xavier 10 yd pass from Oliver, Dalton (Woodburn, Cole kick), 6-74 2:07, ABUFB 21 - KWC 7
05:51 ABUFB - Lee, Tory 28 yd pass from Bruggeman, D. (Butler, Jordan kick), 8-75 2:46, ABUFB 28 - KWC 7
02:35 KWC - Cole, Keelan 25 yd run (Woodburn, Cole kick), 7-65 3:16, ABUFB 28 - KWC 14
3rd 10:11 KWC - Woodburn, Cole 22 yd field goal, 4-6 1:27, ABUFB 28 - KWC 17
08:44 ABUFB - Schroeder, C. 37 yd pass from Bruggeman, D. (Butler, Jordan kick failed), 4-73 1:20, ABUFB 34 - KWC 17
4th 14:55 ABUFB - Lee, Tory 6 yd pass from Bruggeman, D. (Butler, Jordan kick), 7-59 2:46, ABUFB 41 - KWC 17
12:13 KWC - Cole, Keelan 3 yd pass from Oliver, Dalton (Cole, Keelan rush failed), 7-77 2:25, ABUFB 41 - KWC 23
06:16 ABUFB - Daniels, Brehon 2 yd run (Butler, Jordan kick), 2-6 0:35, ABUFB 48 - KWC 23
01:45 KWC - Cole, Keelan 19 yd pass from Oliver, Dalton (Oliver, Dalton pass failed), 7-80 1:43, ABUFB 48 - KWC 29
ABUFB KWC
FIRST DOWNS................... 24 26
RUSHES-YARDS (NET)............ 40-101 22-20
PASSING YDS (NET)............. 413 293
Passes Att-Comp-Int........... 44-26-1 51-29-2
TOTAL OFFENSE PLAYS-YARDS..... 84-514 73-313
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-12 1-16
Kickoff Returns-Yards......... 4-88 5-108
Interception Returns-Yards.... 2-58 1-57
Punts (Number-Avg)............ 5-41.4 6-30.3
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 13-170 6-45
Possession Time............... 31:46 28:14
Third-Down Conversions........ 9 of 18 7 of 14
Fourth-Down Conversions....... 4 of 5 0 of 2
Red-Zone Scores-Chances....... 5-6 4-4
Sacks By: Number-Yards........ 3-31 3-16
RUSHING: Alderson Broaddus-Daniels, Brehon 21-63; Miller, Jacob 1-20;
Bruggeman, D. 13-17; Carrillo, Luca 1-1; Reed, David 1-0; TEAM 3-0. Kentucky
Wesleyan-Cole, Keelan 2-27; Moffitt, De'Vonta 1-11; Laney, LaDon 2-5; Brooks,
Terrance 3-5; Mitchell, Xavier 1-2; White, David 1-0; Chandler, Darius 6-0;
Oliver, Dalton 6-minus 30.
PASSING: Alderson Broaddus-Bruggeman, D. 25-42-1-393; Miller, Jacob
1-2-0-20. Kentucky Wesleyan-Oliver, Dalton 29-51-2-293.
RECEIVING: Alderson Broaddus-Schroeder, C. 8-126; Miller, Jacob 6-119;
Lee, Tory 6-80; Reed, David 4-63; Wilson, Deanerius 1-18; Daniels, Brehon 1-7.
Kentucky Wesleyan-Cole, Keelan 11-136; Mitchell, Xavier 7-69; Tucker, Travion
4-41; Chandler, Darius 4-32; Brooks, Terrance 2-12; Beets, Trey 1-3.
INTERCEPTIONS: Alderson Broaddus-Olumba, Donovan 1-44; Gabel, Paul 1-14.
Kentucky Wesleyan-Hermann, Tyler 1-57.
FUMBLES: Alderson Broaddus-Bruggeman, D. 1-1. Kentucky Wesleyan-Cole,
Keelan 1-0.
Stadium: Steele Attendance: 650
Kickoff time: 1:00 End of Game: 4:45 Total elapsed time: 3:45
Officials: Referee: Jay Asher; Umpire: Hilton Isable; Linesman: Tony Grizovic;
Line judge: Jimmy Powell; Back judge: Rob Vonclx; Field judge: Scott Moore;
Side judge: Jonathan Floyd;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Butler, Jordan kickoff 62 yards to the KWC3, Brooks, T. return 28 yards to the KWC31 (Horne, Jesse). | |||
| Kwc | 1-10 | at Kwc31 | Oliver, Dalton pass complete to Mitchell, X. for 3 yards to the KWC34 (Gabel, Paul), PENALTY ABUFB offside 5 yards to the KWC36, NO PLAY. |
| Kwc | 1-5 | at Kwc36 | Oliver, Dalton rush for loss of 1 yard to the KWC35 (Horne, Jesse;Leach, Tanner). |
| Kwc | 2-6 | at Kwc35 | Chandler, D. rush for no gain to the KWC35 (Leach, Tanner). |
| Kwc | 3-6 | at Kwc35 | Oliver, Dalton pass incomplete to Cole, Keelan (Olumba, Donovan). |
| Kwc | 4-6 | at Kwc35 | Westmoreland, E punt 34 yards to the ABUFB31, fair catch by Olumba, Donovan. |
| Drive: 3 plays, 4 yards, TOP 01:21 | |||
| Abufb | 1-10 | at Abufb31 | ALDERSON BROADDUS drive start at 13:39. |
| Abufb | 1-10 | at Abufb31 | Bruggeman, D. pass complete to Schroeder, C. for 6 yards to the ABUFB37 (Branch, Yorell). |
| Abufb | 2-4 | at Abufb37 | Bruggeman, D. pass incomplete to Daniels, Brehon (Beason, R.). |
| Abufb | 3-4 | at Abufb37 | Bruggeman, D. pass incomplete to Schroeder, C.. |
| Abufb | 4-4 | at Abufb37 | Bruggeman, D. pass complete to Wilson, D for 18 yards to the KWC45, 1ST DOWN ABUFB. |
| Abufb | 1-10 | at Kwc45 | Daniels, Brehon rush for 6 yards to the KWC39 (Marigny, Ben). |
| Abufb | 2-4 | at Kwc39 | Reed, David rush for no gain to the KWC39. |
| Abufb | 3-4 | at Kwc39 | Daniels, Brehon rush for 3 yards to the KWC36 (Rosenhamer, A.). |
| Abufb | 4-1 | at Kwc36 | Bruggeman, D. rush for 2 yards to the KWC34, 1ST DOWN ABUFB (Beason, R.;Rosenhamer, A.). |
| Abufb | 1-10 | at Kwc34 | Daniels, Brehon rush for 2 yards to the KWC32 (Jefferies, Tim;Wentz, Cortez). |
| Abufb | 2-8 | at Kwc32 | Bruggeman, D. pass incomplete to Daniels, Brehon. |
| Abufb | 3-8 | at Kwc32 | Bruggeman, D. pass incomplete to Miller, Jacob. |
| Abufb | 4-8 | at Kwc32 | Bruggeman, D. pass complete to Miller, Jacob for 28 yards to the KWC4, 1ST DOWN ABUFB (Cooper, Jalen;Chaffin, Cody`). |
| Abufb | 1-G | at Kwc04 | Bruggeman, D. rush for 3 yards to the KWC1 (Dinwiddie, C.;Cooper, Jalen). |
| Abufb | 2-G | at Kwc01 | Bruggeman, D. rush for 1 yard to the KWC0, TOUCHDOWN, clock 09:06. |
| Butler, Jordan kick attempt good. | |||
| Alderson Broaddus 7, Kentucky Wesleyan 0 | |||
| Drive: 14 plays, 69 yards, TOP 04:33 | |||
| Butler, Jordan kickoff 50 yards to the KWC15, out-of-bounds, KWC ball on KWC35. | |||
| Kwc | 1-10 | at Kwc35 | KENTUCKY WESLEYAN drive start at 09:06. |
| Kwc | 1-10 | at Kwc35 | Oliver, Dalton pass complete to Cole, Keelan for 8 yards to the KWC43. |
| Kwc | 2-2 | at Kwc43 | Oliver, Dalton pass incomplete to Cole, Keelan. |
| Kwc | 3-2 | at Kwc43 | Oliver, Dalton pass complete to Mitchell, X. for 11 yards to the ABUFB46, 1ST DOWN KWC. |
| Kwc | 1-10 | at Abufb46 | Oliver, Dalton pass incomplete to Tucker, Travion, PENALTY KWC pass interference off-setting, PENALTY ABUFB pass interference off-setting, NO PLAY. |
| Kwc | 1-10 | at Abufb46 | Brooks, T. rush for loss of 4 yards to the 50 yardline. |
| Kwc | 2-14 | at Kwc50 | Oliver, Dalton pass complete to Cole, Keelan for 12 yards to the ABUFB38 (Shelton, Joseph). |
