Games Played |
| ## | Player | gp/gs | ksu | lwc | tbc | acu | faith | warner | linden | murray | lc | vul | omw |
| 64 | Allday, Austin | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 41 | Beason, R. | 10/8 | START | START | START | XXX | XXX | START | START | START | START | START | ... |
| 80 | Bell, Nick | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 50 | Billberry, V. | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 57 | Boots, Bernie | 10/9 | START | START | START | START | XXX | START | START | START | ... | START | START |
| 14 | Bossett, T.J. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 5 | Branch, Yorell | 11/6 | START | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 17 | Brannon, Jimmie | 11/9 | START | START | START | START | XXX | START | START | START | XXX | START | START |
| 14 | Brooks, T. | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 45 | Byrd, Dylan | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Chaffin, Cody | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 47 | Chambers, N. | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 15 | Chandler, D. | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 18 | Chisolm, Shon | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 61 | Cleveland, M. | 10/9 | START | START | START | START | XXX | START | START | START | ... | START | START |
| 4 | Cole, Keelan | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 30 | Coleman, Fred | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 26 | Cooper, Jalen | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Cox, Matthew | 8/6 | ... | ... | XXX | START | XXX | START | START | START | ... | START | START |
| 12 | Crawford, Nix | 11/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 9 | Crutcher, Micah | 10/7 | ... | XXX | START | START | XXX | START | START | START | START | START | XXX |
| 75 | Decker, C.W. | 10/8 | START | START | START | START | XXX | START | XXX | START | ... | START | START |
| 34 | Dinwiddie, C. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | Fisher, Chase | 9/8 | START | START | START | START | XXX | START | START | START | ... | START | ... |
| 20 | Francis, Phil | 11/5 | XXX | START | START | START | XXX | START | XXX | XXX | XXX | XXX | START |
| 93 | Gaines, Freddie | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 31 | Goines, T. | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 40 | Griffin, Sam | 3/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 82 | Hamm, Chase | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 73 | Harris, A.J. | 5/- | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
| 99 | Harris, Joe | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 8 | Hermann, Tyler | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 55 | Hines, Nick | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 63 | Jeffrey, Dylan | 9/5 | START | START | START | XXX | XXX | XXX | START | XXX | ... | ... | START |
| 16 | Jeffries, Tim | 9/7 | ... | XXX | START | START | XXX | START | START | START | START | START | ... |
| 1 | Jones, Rykan | 5/1 | XXX | XXX | START | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 28 | Laney, LaDon | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Malone, Malik | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 85 | Malone, Marcel | 11/3 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 32 | Malone, Michael | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Marigny, Ben | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 90 | McHatton, Lane | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 91 | Mills, Cody | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 29 | Mills, Matthew | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 3 | Mitchell, Ahmad | 10/2 | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... |
| 6 | Mitchell, X. | 11/5 | START | XXX | XXX | XXX | XXX | START | START | START | XXX | START | XXX |
| 95 | Nicholas, J. | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | ksu | lwc | tbc | acu | faith | warner | linden | murray | lc | vul | omw |
| 95 | Nichols, J. | 6/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 35 | Noble, C. | 10/8 | START | START | XXX | START | XXX | START | START | START | ... | START | START |
| 84 | Northington, M. | 11/3 | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 86 | O'Brien, Nick | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 7 | Oliver, Dalton | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 81 | Ortiz, Diego | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 83 | Peters, Justin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 25 | Reyer, Matthew | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 11 | Robinson, Larry | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 13 | Beets. Roger | 11/7 | XXX | START | START | START | XXX | XXX | XXX | START | START | START | START |
| 56 | Rosenhamer, A. | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Rowan, Isaac | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 33 | Thomas, Brian | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 21 | Walker, Myles | 11/7 | START | XXX | XXX | START | XXX | START | START | START | START | START | XXX |
| 23 | Washington, I. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Washington, Is. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 48 | Washington, T. | 6/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 19 | Webb, Malin | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 10 | Westmoreland, E | 8/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 22 | White, David | 10/2 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 24 | Woodburn, Cole | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ksu | lwc | tbc | acu | faith | warner | linden | murray | lc | vul | omw |
| Mills, Cody LB | 47-36 | 65.0 | 5-2 | 1-4 | 2-5 | 8-0 | 2-6 | 4-4 | 8-2 | 3-2 | 6-4 | 7-3 | 1-4 |
| Billberry, V. LB | 32-17 | 40.5 | 4-2 | 1-2 | 4-2 | 6-0 | 0-3 | 0-1 | 4-0 | 3-2 | 3-3 | 4-0 | 3-2 |
| Branch, Yorell DB | 31-15 | 38.5 | 2-1 | 5-2 | 2-1 | 4-0 | 2-2 | 2-1 | 1-1 | 3-4 | 6-1 | 3-1 | 1-1 |
| Hermann, Tyler DB | 32-11 | 37.5 | 6-1 | 2-3 | 2-1 | 3-0 | 1-3 | 2-0 | 3-1 | 5-0 | 3-1 | 4-1 | 1-0 |
| Cooper, Jalen DB | 20-16 | 28.0 | 1-3 | 2-3 | 4-1 | 2-0 | 1-0 | 1-4 | 3-0 | 1-0 | 2-3 | 2-0 | 1-2 |
| Dinwiddie, C. DB | 23-9 | 27.5 | - | 2-0 | 1-1 | 1-0 | 2-0 | 2-1 | 2-0 | 5-2 | 4-3 | 2-1 | 2-1 |
| Crutcher, Micah DE | 20-14 | 27.0 | DNP | 2-4 | 3-0 | 6-0 | 1-0 | 2-1 | 1-2 | 3-1 | 0-2 | 0-2 | 2-2 |
| Brannon, Jimmie DB | 19-9 | 23.5 | 3-0 | 2-5 | 1-1 | 1-0 | 1-1 | 1-0 | 0-1 | 3-0 | 2-1 | 3-0 | 2-0 |
| Francis, Phil DB | 19-8 | 23.0 | 2-1 | 4-3 | 3-1 | 1-0 | 0-1 | 4-1 | 1-0 | 1-1 | - | 1-0 | 2-0 |
| McHatton, Lane DT | 11-22 | 22.0 | 1-3 | 0-1 | 0-5 | 1-0 | 0-2 | 0-2 | 2-3 | 0-3 | 6-2 | 1-1 | - |
| Beason, R. DE | 14-14 | 21.0 | 1-2 | 0-1 | 0-1 | - | 3-3 | 2-3 | 5-2 | 1-0 | 2-2 | - | DNP |
| Marigny, Ben DB | 17-8 | 21.0 | - | 2-2 | 1-1 | 2-0 | 4-0 | 1-1 | 3-0 | 1-1 | 1-2 | 2-1 | - |
| Goines, T. DE | 10-17 | 18.5 | 1-4 | 1-2 | 0-2 | - | 1-3 | 0-2 | 4-1 | 1-0 | 1-2 | 1-1 | - |
| Hines, Nick DT | 9-14 | 16.0 | 1-1 | 2-2 | 2-2 | 1-0 | 1-2 | - | 1-4 | - | 1-1 | 0-2 | - |
| Crawford, Nix DE | 8-10 | 13.0 | 0-1 | 0-1 | 1-1 | - | - | 0-2 | 2-0 | - | 2-0 | 2-4 | 1-1 |
| Noble, C. LB | 9-5 | 11.5 | 2-0 | - | 3-1 | - | - | 1-0 | 2-2 | - | DNP | 1-1 | 0-1 |
| Malone, Michael LB | 7-9 | 11.5 | 1-1 | 0-2 | 1-1 | - | - | 0-1 | 1-0 | 2-3 | - | 2-1 | - |
| Woodburn, Cole | 9-1 | 9.5 | - | 1-1 | 2-0 | 3-0 | - | - | 1-0 | 1-0 | - | 1-0 | - |
| TEAM | 8-1 | 8.5 | - | - | 5-1 | 2-0 | - | - | - | - | 1-0 | - | - |
| Washington, I. DE | 4-7 | 7.5 | - | 0-2 | 0-2 | - | 1-1 | - | - | - | 0-2 | 2-0 | 1-0 |
| Jones, Rykan DB | 5-4 | 7.0 | 0-1 | 2-1 | 1-0 | 1-0 | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| Jeffries, Tim | 5-4 | 7.0 | DNP | - | - | - | - | 2-0 | 1-0 | 0-2 | - | 2-2 | DNP |
| Rosenhamer, A. DT | 2-8 | 6.0 | - | 0-1 | 0-2 | DNP | 0-2 | 1-0 | 0-1 | - | 0-1 | 1-1 | - |
| Malone, Malik LB | 4-4 | 6.0 | 0-1 | 2-2 | 1-0 | - | 0-1 | 1-0 | DNP | - | DNP | - | - |
| Washington, Is. LB | 3-5 | 5.5 | - | 0-2 | 1-0 | - | 2-1 | 0-2 | - | DNP | DNP | - | - |
| Nichols, J. DE | 3-1 | 3.5 | DNP | DNP | DNP | DNP | - | DNP | - | 1-0 | 1-0 | 1-1 | - |
| Mitchell, X. | 3-1 | 3.5 | - | 1-1 | - | 1-0 | - | - | - | - | - | 1-0 | - |
| Reyer, Matthew | 2-3 | 3.5 | - | - | - | DNP | 0-1 | - | - | 1-1 | DNP | 1-1 | - |
| Chaffin, Cody LB | 3-0 | 3.0 | 1-0 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Griffin, Sam LB | 2-1 | 2.5 | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Rowan, Isaac DB | 2-1 | 2.5 | - | 2-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Malone, Marcel | 1-2 | 2.0 | - | - | 0-1 | - | - | - | 1-0 | - | 0-1 | - | - |
| Washington, T. | 2-0 | 2.0 | DNP | DNP | DNP | DNP | - | DNP | - | - | 1-0 | 1-0 | - |
| Beets. Roger | 2-0 | 2.0 | - | - | - | - | - | 1-0 | - | 1-0 | - | - | - |
| O'Brien, Nick | 1-2 | 2.0 | - | - | - | - | 0-1 | - | DNP | DNP | 1-0 | 0-1 | - |
| Harris, A.J. DT | 0-4 | 2.0 | DNP | DNP | 0-3 | DNP | - | - | 0-1 | DNP | DNP | - | DNP |
| Oliver, Dalton | 1-1 | 1.5 | 1-0 | - | - | - | - | - | - | - | - | 0-1 | - |
| Cole, Keelan | 1-1 | 1.5 | - | 0-1 | 1-0 | - | - | - | - | - | - | - | - |
| White, David | 1-0 | 1.0 | - | - | - | - | - | - | - | 1-0 | DNP | - | - |
| Nicholas, J. DE | 1-0 | 1.0 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mills, Matthew DB | 1-0 | 1.0 | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Decker, C.W. | 0-2 | 1.0 | - | - | - | - | - | - | 0-1 | - | DNP | 0-1 | - |
| Westmoreland, E DE | 1-0 | 1.0 | - | - | - | DNP | 1-0 | DNP | - | - | DNP | - | - |
| Robinson, Larry | 1-0 | 1.0 | - | - | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Walker, Myles | 1-0 | 1.0 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Cox, Matthew | 0-1 | 0.5 | DNP | DNP | - | - | 0-1 | - | - | - | DNP | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ksu | lwc | tbc | acu | faith | warner | linden | murray | lc | vul | omw |
| Mills, Cody LB | 4-3 | 5.5 | 1.0-3 | - | 0.5-2 | 1.0-6 | 1.5-14 | - | - | 1.5-5 | - | - | - |
| Crutcher, Micah DE | 5-1 | 5.5 | DNP | - | - | 2.0-13 | 1.0-13 | - | 1.0-0 | - | - | 0.5-4 | 1.0-13 |
| Hines, Nick DT | 3-0 | 3.0 | - | - | 2.0-8 | 1.0-7 | - | - | - | - | - | - | - |
| Billberry, V. LB | 2-1 | 2.5 | - | - | 2.0-17 | - | - | - | - | - | - | - | 0.5-5 |
| Dinwiddie, C. DB | 1-1 | 1.5 | - | - | - | - | 1.0-11 | - | - | - | - | - | 0.5-5 |
| Goines, T. DE | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.0-2 | 0.5-5 | - |
| McHatton, Lane DT | 0-2 | 1.0 | - | - | 0.5-3 | - | - | - | - | 0.5-5 | - | - | - |
| Crawford, Nix DE | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-10 | - |
| Nichols, J. DE | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | DNP | - | - | - | 1.0-9 | - |
| Rosenhamer, A. DT | 0-1 | 0.5 | - | - | - | DNP | - | - | - | - | - | 0.5-4 | - |
| Beason, R. DE | 0-1 | 0.5 | - | - | - | - | 0.5-6 | - | - | - | - | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ksu | lwc | tbc | acu | faith | warner | linden | murray | lc | vul | omw |
| Mills, Cody LB | 9-8 | 13.0 | 3.5-10 | - | 0.5-2 | 1.0-6 | 3.5-20 | 0.5-1 | 1.0-6 | 0.5-5 | - | 1.5-2 | 1.0-2 |
| Crutcher, Micah DE | 8-2 | 9.0 | DNP | - | 1.0-4 | 3.0-15 | 1.0-13 | 1.5-3 | - | 1.0-5 | - | 0.5-4 | 1.0-13 |
| Billberry, V. LB | 6-3 | 7.5 | 1.0-1 | - | 2.0-17 | - | 0.5-2 | 0.5-1 | - | 1.0-3 | 1.0-2 | 1.0-2 | 0.5-5 |
| Crawford, Nix DE | 5-1 | 5.5 | - | - | - | - | - | - | 1.0-1 | - | 2.0-5 | 2.0-15 | 0.5-1 |
| Goines, T. DE | 2-6 | 5.0 | 0.5-1 | 0.5-2 | 0.5-1 | - | 0.5-0 | 0.5-1 | 1.0-3 | - | 1.0-2 | 0.5-5 | - |
| Beason, R. DE | 3-2 | 4.0 | 1.0-1 | - | - | - | 3.0-19 | - | - | - | - | - | DNP |
| Hines, Nick DT | 3-1 | 3.5 | - | - | 1.0-8 | 1.0-7 | 1.5-10 | - | - | - | - | - | - |
| Hermann, Tyler DB | 3-1 | 3.5 | 1.0-5 | - | - | - | 0.5-1 | - | - | - | 1.0-2 | 1.0-3 | - |
| Dinwiddie, C. DB | 2-2 | 3.0 | - | - | - | 1.0-1 | 1.0-11 | - | - | - | - | 0.5-1 | 0.5-5 |
| TEAM | 3-0 | 3.0 | - | - | 2.0-2 | 1.0-14 | - | - | - | - | - | - | - |
| Noble, C. LB | 2-1 | 2.5 | - | - | 1.0-2 | - | - | - | - | - | DNP | 1.0-2 | 0.5-1 |
| McHatton, Lane DT | 1-3 | 2.5 | - | - | 0.5-3 | - | - | - | 0.5-0 | 0.5-5 | 1.0-1 | - | - |
| Branch, Yorell DB | 1-2 | 2.0 | - | 0.5-2 | - | - | - | - | 0.5-1 | - | - | - | 1.0-5 |
| Nichols, J. DE | 2-0 | 2.0 | DNP | DNP | DNP | DNP | - | DNP | - | - | 1.0-2 | 1.0-9 | - |
| Rosenhamer, A. DT | 1-2 | 2.0 | - | - | - | DNP | 0.5-1 | - | - | - | - | 1.5-10 | - |
| Washington, I. DE | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-7 | - |
| Francis, Phil DB | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
| Cooper, Jalen DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-6 | - |
| Brannon, Jimmie DB | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
| Malone, Michael LB | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - |
| Malone, Malik LB | 0-1 | 0.5 | - | 0.5-2 | - | - | - | - | DNP | - | DNP | - | - |
| Harris, A.J. DT | 0-1 | 0.5 | DNP | DNP | 0.5-1 | DNP | - | - | - | DNP | DNP | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ksu | lwc | tbc | acu | faith | warner | linden | murray | lc | vul | omw |
| Cole, Keelan | 1916 | 216 | 147 | 179 | 130 | 220 | 199 | 181 | 162 | 197 | 150 | 135 |
| Mitchell, X. | 1646 | 122 | 118 | 30 | 223 | 184 | 172 | 229 | 102 | 182 | 85 | 199 |
| Walker, Myles | 551 | 7 | 18 | 23 | 138 | 126 | 71 | 11 | 58 | 43 | 13 | 43 |
| Mitchell, Ahmad | 458 | 22 | 84 | 18 | 147 | 49 | 66 | 2 | 9 | 37 | 24 | DNP |
| Byrd, Dylan | 428 | 19 | 45 | 58 | - | 15 | 63 | 53 | 73 | 26 | 57 | 19 |
| Malone, Marcel | 253 | 17 | 32 | 111 | - | - | - | 15 | 43 | - | 35 | - |
| Northington, M. | 244 | 9 | 10 | 16 | 7 | 4 | 42 | 7 | 71 | 5 | 59 | 14 |
| Beets. Roger | 227 | 5 | 19 | 30 | 8 | 11 | - | 62 | 34 | 20 | 18 | 20 |
| Laney, LaDon | 144 | 12 | - | - | 12 | 5 | 1 | -1 | 13 | 9 | 55 | 38 |
| White, David | 133 | - | 12 | 31 | - | 10 | 16 | 4 | 35 | DNP | 3 | 22 |
| Thomas, Brian | 129 | DNP | 13 | 22 | 2 | 49 | - | 4 | 1 | DNP | 32 | 6 |
| Hermann, Tyler | 108 | 10 | - | - | 13 | 5 | - | 16 | - | 55 | - | 9 |
| Jeffries, Tim | 92 | DNP | 10 | 13 | - | - | - | 41 | 14 | 14 | - | DNP |
| Chandler, D. | 65 | DNP | 12 | - | DNP | - | 8 | 33 | 12 | DNP | - | - |
| Westmoreland, E | 58 | 6 | -2 | 15 | DNP | 2 | DNP | 10 | -16 | DNP | - | 43 |
| Marigny, Ben | 37 | - | - | - | - | - | - | - | - | - | - | 37 |
| Cooper, Jalen | 31 | - | - | - | - | - | - | - | - | 31 | - | - |
| Woodburn, Cole | 29 | - | - | 26 | - | - | - | - | - | - | - | 3 |
| Rowan, Isaac | 25 | - | - | 25 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Washington, I. | 22 | - | - | - | 22 | - | - | - | - | - | - | - |
| Francis, Phil | 21 | - | - | - | - | - | - | - | - | 20 | - | 1 |
| Washington, T. | 19 | DNP | DNP | DNP | DNP | 18 | DNP | - | 1 | - | - | - |
| O'Brien, Nick | 18 | 10 | - | 8 | - | - | - | DNP | DNP | - | - | - |
| Branch, Yorell | 12 | - | - | - | 1 | - | 6 | - | - | - | 5 | - |
| Crawford, Nix | 5 | -1 | - | - | - | - | - | - | - | - | 6 | - |
| Bossett, T.J. | 3 | - | - | - | - | - | -8 | 11 | - | - | - | DNP |
| Jones, Rykan | 3 | - | - | - | 3 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Cleveland, M. | -4 | - | - | - | - | - | - | - | - | DNP | 1 | -5 |
| Chisolm, Shon | -24 | DNP | -8 | -17 | DNP | DNP | DNP | DNP | DNP | DNP | 1 | DNP |
| Oliver, Dalton | -74 | 26 | -12 | -18 | -19 | 31 | -12 | -23 | -38 | -11 | 6 | -4 |