Games Played |
| ## | Player | gp/gs | ksufb | lwc | lbu | liberty | sjc | mst | qu | uindy | tsu | wjc | mck |
| 80 | Ballinger, N. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 22 | Barnes, Will | 7/6 | ... | ... | ... | ... | START | START | XXX | START | START | START | START |
| 13 | Beets, Roger | 10/2 | XXX | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 18 | Billberry, V. | 10/8 | START | XXX | START | START | START | START | XXX | START | START | START | ... |
| 57 | Boots, Bernie | 9/9 | START | ... | START | START | START | START | ... | START | START | START | START |
| 5 | Branch, Yorell | 5/1 | XXX | ... | ... | ... | ... | ... | ... | XXX | START | XXX | XXX |
| 9 | Brannon III, J. | 11/8 | START | XXX | START | START | START | XXX | XXX | START | START | START | START |
| 61 | Cleveland, M. | 6/5 | START | ... | START | START | START | START | ... | XXX | ... | ... | ... |
| 4 | Cole, Keelan | 11/9 | START | XXX | START | START | START | START | XXX | START | START | START | START |
| 42 | Crawford, C. | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 38 | Crawford, Nix | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 16 | Crutcher, Micah | 7/3 | START | XXX | START | START | ... | ... | ... | XXX | XXX | XXX | ... |
| 94 | Dakota, R. | 10/8 | XXX | ... | START | START | START | START | XXX | START | START | START | START |
| 77 | Davis, Jeffrey | 3/2 | ... | ... | ... | ... | ... | ... | ... | ... | XXX | START | START |
| 75 | Decker, C.W. | 9/9 | START | ... | START | START | START | START | ... | START | START | START | START |
| 8 | Dimmett, Cuda | 6/3 | START | XXX | START | START | XXX | XXX | ... | ... | ... | ... | ... |
| 21 | Dotson, DeShawn | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 10 | Farris, Kevin | 11/9 | START | XXX | START | START | START | START | XXX | START | START | START | START |
| 71 | Flores, Kaana | 3/1 | START | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 44 | Fort, Greg | 9/9 | START | ... | START | START | START | START | ... | START | START | START | START |
| 11 | Gant, Brandon | 3/1 | START | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 56 | Harvey, Dustin | 3/1 | START | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 66 | Helm, Wayne | 9/9 | START | ... | START | START | START | START | ... | START | START | START | START |
| 27 | Hermann, Tyler | 8/2 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | ... | ... | ... |
| 17 | Huntley, S. | 11/9 | START | XXX | START | START | START | START | XXX | START | START | START | START |
| 12 | Jackson, K. | 9/2 | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | START |
| 41 | James, Damion | 11/9 | START | XXX | START | START | START | START | XXX | START | START | START | START |
| 85 | Jarvis, James | 8/- | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 64 | Jeffrey, Dylan | 5/4 | ... | ... | ... | ... | ... | XXX | ... | START | START | START | START |
| 70 | Jones, Melvin | 9/7 | START | ... | START | START | START | START | ... | XXX | START | START | XXX |
| 1 | Jones, Rykan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 28 | Laney, LaDon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Le'Gall, Devin | 9/6 | START | XXX | XXX | START | ... | ... | XXX | START | START | START | START |
| 82 | Lett, Devin | 9/5 | ... | XXX | START | START | START | START | XXX | XXX | START | ... | XXX |
| 39 | Marigny, Ben | 9/1 | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... |
| 89 | Marigny, Tony | 4/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... |
| 54 | McHatton, Lane | 6/3 | ... | ... | ... | ... | ... | XXX | XXX | START | START | XXX | START |
| 33 | McIntosh, Joey | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 14 | Mills, Cody | 11/9 | START | XXX | START | START | START | START | XXX | START | START | START | START |
| 6 | Mitchell, X. | 11/6 | XXX | XXX | START | XXX | START | START | XXX | START | START | START | XXX |
| 15 | Oliver, Dalton | 7/3 | START | XXX | START | START | ... | ... | XXX | XXX | ... | ... | XXX |
| 87 | Ortiz, Diego | 6/- | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 93 | Palmer, Ricky | 7/3 | ... | ... | ... | XXX | XXX | START | ... | START | XXX | START | XXX |
| 3 | Pemberton, L. | 10/3 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START |
| 29 | Robinson, Larry | 7/- | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 63 | Rollins, Larry | 8/2 | XXX | ... | XXX | ... | XXX | XXX | ... | START | XXX | XXX | START |
| 83 | Sivils, Martez | 8/6 | ... | XXX | START | START | START | START | XXX | START | START | ... | ... |
| ## | Player | gp/gs | ksufb | lwc | lbu | liberty | sjc | mst | qu | uindy | tsu | wjc | mck |
| 86 | Sweatt, B.J. | 8/4 | START | ... | START | ... | START | START | XXX | XXX | XXX | XXX | ... |
| 90 | Thompson, T. | 7/1 | ... | ... | XXX | ... | START | XXX | ... | XXX | XXX | XXX | XXX |
| 67 | Vincent, Andrew | 6/- | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 7 | Ward, Jeff | 11/9 | START | XXX | START | START | START | START | XXX | START | START | START | START |
| 23 | Washington, I. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Woodburn, Cole | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ksufb | lwc | lbu | liberty | sjc | mst | qu | uindy | tsu | wjc | mck |
| Farris, Kevin DB | 58-42 | 79.0 | 3-4 | 3-5 | 5-2 | 4-5 | 6-0 | 13-4 | 5-8 | 4-3 | 6-4 | 3-3 | 6-4 |
| Mills, Cody LB | 50-44 | 72.0 | 3-8 | 4-4 | 4-1 | 6-6 | 5-1 | 0-7 | 5-3 | 3-5 | 5-5 | 9-3 | 6-1 |
| James, Damion LB | 35-38 | 54.0 | 0-3 | 6-6 | 4-2 | 3-5 | 1-1 | 1-6 | 1-2 | 2-2 | 3-6 | 4-4 | 10-1 |
| Huntley, S. DB | 37-21 | 47.5 | 5-4 | 1-2 | 2-0 | 1-1 | 2-0 | 2-3 | 4-3 | 8-2 | 2-2 | 6-0 | 4-4 |
| Billberry, V. LB | 32-23 | 43.5 | 0-6 | 3-3 | 5-2 | 4-5 | 2-1 | 3-1 | 5-2 | 3-1 | 3-1 | 4-1 | DNP |
| Brannon III, J. DB | 29-8 | 33.0 | 4-0 | 2-0 | - | 0-2 | 4-1 | 2-0 | 4-0 | 5-3 | 4-1 | 2-1 | 2-0 |
| Dimmett, Cuda DB | 21-18 | 30.0 | 7-3 | 4-6 | 2-2 | 7-6 | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Hermann, Tyler DB | 29-0 | 29.0 | - | 3-0 | 2-0 | 2-0 | 8-0 | 8-0 | 6-0 | - | DNP | DNP | DNP |
| Crawford, Nix LB | 25-7 | 28.5 | - | 1-0 | 1-0 | 2-2 | 2-0 | 4-1 | 2-0 | - | 3-1 | 3-0 | 7-3 |
| Branch, Yorell DB | 20-5 | 22.5 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | 2-2 | 4-1 | 4-0 | 9-2 |
| Washington, I. DB | 14-5 | 16.5 | - | 1-0 | 3-1 | 2-1 | 3-0 | 2-1 | 0-1 | - | - | 2-0 | 1-1 |
| Fort, Greg LB | 4-20 | 14.0 | 0-5 | DNP | 1-0 | - | - | 0-7 | DNP | 2-4 | 0-3 | 1-1 | - |
| Dakota, R. DL | 10-8 | 14.0 | 0-3 | DNP | 1-2 | - | 0-1 | 4-0 | 2-0 | - | 1-2 | 1-0 | 1-0 |
| Marigny, Ben DB | 10-2 | 11.0 | 1-0 | DNP | - | 2-1 | - | 3-1 | - | - | - | 4-0 | DNP |
| Lett, Devin DL | 8-4 | 10.0 | DNP | 1-0 | 1-1 | - | 2-1 | 1-0 | 1-0 | - | - | DNP | 2-2 |
| Thompson, T. DL | 7-4 | 9.0 | DNP | DNP | - | DNP | 3-1 | - | DNP | 0-1 | - | 2-1 | 2-1 |
| Harvey, Dustin LB | 6-4 | 8.0 | 2-0 | 4-4 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Davis, Jeffrey | 3-9 | 7.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-4 | 1-5 | - |
| Crutcher, Micah LB | 6-3 | 7.5 | 2-1 | 1-0 | 2-1 | - | DNP | DNP | DNP | 1-1 | - | - | DNP |
| McHatton, Lane | 5-4 | 7.0 | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-0 | 2-1 | - | 1-1 | 1-1 |
| Palmer, Ricky DL | 5-2 | 6.0 | DNP | DNP | DNP | 1-0 | 2-0 | 0-1 | DNP | - | - | - | 2-1 |
| Beets, Roger | 5-0 | 5.0 | - | DNP | - | 1-0 | 1-0 | - | 2-0 | 1-0 | - | - | - |
| Woodburn, Cole DB | 2-5 | 4.5 | DNP | DNP | - | - | - | 1-0 | - | - | 1-1 | - | 0-4 |
| Pemberton, L. | 3-2 | 4.0 | - | DNP | - | - | - | - | - | 1-2 | 1-0 | 1-0 | - |
| Vincent, Andrew | 2-3 | 3.5 | DNP | DNP | - | DNP | - | - | DNP | - | 1-2 | DNP | 1-1 |
| Laney, LaDon | 3-1 | 3.5 | - | - | 1-0 | - | - | - | - | - | 0-1 | - | 2-0 |
| Robinson, Larry | 3-0 | 3.0 | DNP | DNP | - | DNP | - | DNP | 1-0 | - | - | - | 2-0 |
| Flores, Kaana | 2-2 | 3.0 | 2-1 | DNP | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Mitchell, X. | 2-0 | 2.0 | - | 1-0 | - | - | - | - | - | - | - | 1-0 | - |
| Ward, Jeff | 2-0 | 2.0 | - | - | - | - | - | 1-0 | - | - | - | 1-0 | - |
| Sivils, Martez | 2-0 | 2.0 | DNP | - | - | 1-0 | - | 1-0 | - | - | - | DNP | DNP |
| Ortiz, Diego | 1-1 | 1.5 | DNP | DNP | - | DNP | - | - | 0-1 | DNP | DNP | - | 1-0 |
| TEAM | 1-0 | 1.0 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Jarvis, James LB | 1-0 | 1.0 | - | DNP | - | DNP | - | - | DNP | - | - | - | 1-0 |
| Boots, Bernie | 1-0 | 1.0 | - | DNP | - | - | - | - | DNP | - | 1-0 | - | - |
| Barnes, Will | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | 1-0 | - | - | - | - |
| Jackson, K. | 1-0 | 1.0 | - | DNP | - | - | - | - | - | DNP | - | 1-0 | - |
| Gant, Brandon | 1-0 | 1.0 | - | - | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Cole, Keelan | 1-0 | 1.0 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Dotson, DeShawn | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ksufb | lwc | lbu | liberty | sjc | mst | qu | uindy | tsu | wjc | mck |
| Dakota, R. DL | 2-0 | 2.0 | - | DNP | - | - | - | - | - | - | - | 1.0-9 | 1.0-3 |
| Mills, Cody LB | 2-0 | 2.0 | - | 1.0-7 | - | 1.0-3 | - | - | - | - | - | - | - |
| Billberry, V. LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-8 | - | - | - | - | DNP |
| Crutcher, Micah LB | 1-0 | 1.0 | - | - | 1.0-4 | - | DNP | DNP | DNP | - | - | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ksufb | lwc | lbu | liberty | sjc | mst | qu | uindy | tsu | wjc | mck |
| Dakota, R. DL | 6-1 | 6.5 | - | DNP | - | - | 0.5-0 | 2.0-9 | 1.0-7 | - | 1.0-4 | 1.0-9 | 1.0-3 |
| Mills, Cody LB | 4-4 | 6.0 | 2.0-9 | 1.0-7 | - | 1.0-3 | - | - | 0.5-1 | 0.5-2 | - | 1.0-3 | - |
| Billberry, V. LB | 4-3 | 5.5 | 1.0-7 | - | 0.5-5 | 1.0-5 | 1.0-2 | 1.0-8 | - | 1.0-3 | - | - | DNP |
| Farris, Kevin DB | 3-4 | 5.0 | - | - | 1.5-1 | - | 1.0-6 | 0.5-2 | 2.0-4 | - | - | - | - |
| James, Damion LB | 1-6 | 4.0 | 0.5-4 | 0.5-0 | 0.5-1 | - | - | 1.0-2 | - | 0.5-2 | 1.0-1 | - | - |
| Dimmett, Cuda DB | 2-2 | 3.0 | - | 1.5-2 | - | 1.0-1 | - | 0.5-1 | DNP | DNP | DNP | DNP | DNP |
| Crutcher, Micah LB | 2-2 | 3.0 | - | - | 1.5-5 | - | DNP | DNP | DNP | 1.5-6 | - | - | DNP |
| Huntley, S. DB | 3-0 | 3.0 | 1.0-3 | - | - | - | - | - | - | 2.0-3 | - | - | - |
| Fort, Greg LB | 1-4 | 3.0 | 0.5-5 | DNP | - | - | - | 1.0-1 | DNP | 1.5-2 | - | - | - |
| Lett, Devin DL | 2-0 | 2.0 | DNP | - | - | - | - | - | 1.0-3 | - | - | DNP | 1.0-4 |
| Hermann, Tyler DB | 2-0 | 2.0 | - | - | - | 1.0-1 | 1.0-2 | - | - | - | DNP | DNP | DNP |
| Harvey, Dustin LB | 2-0 | 2.0 | 1.0-2 | 1.0-2 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Washington, I. DB | 1-1 | 1.5 | - | - | - | - | 1.0-1 | - | 0.5-1 | - | - | - | - |
| McHatton, Lane | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | 1.0-2 | - | - | - | - |
| Crawford, Nix LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-4 | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | 1.0-8 | - | - | - | - | - | - |
| Brannon III, J. DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-4 | - | - | - | - | - |
| Vincent, Andrew | 1-0 | 1.0 | DNP | DNP | - | DNP | - | - | DNP | - | - | DNP | 1.0-3 |
| Flores, Kaana | 0-1 | 0.5 | - | DNP | - | DNP | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ksufb | lwc | lbu | liberty | sjc | mst | qu | uindy | tsu | wjc | mck |
| Ward, Jeff | 2033 | 139 | 326 | 273 | 184 | 87 | 232 | 118 | 117 | 195 | 144 | 218 |
| Cole, Keelan | 712 | 47 | 57 | 28 | 73 | 9 | 76 | 97 | 36 | 178 | 18 | 93 |
| Le'Gall, Devin | 581 | 79 | 159 | 138 | 38 | DNP | DNP | 50 | 36 | 24 | 29 | 28 |
| Mitchell, X. | 485 | 26 | 58 | 88 | 34 | - | 98 | 59 | 4 | 74 | 34 | 10 |
| Sivils, Martez | 210 | DNP | - | 84 | 4 | 43 | 24 | 21 | 1 | 33 | DNP | DNP |
| Billberry, V. | 130 | - | - | - | - | 14 | 34 | 31 | - | - | 51 | DNP |
| Laney, LaDon | 123 | - | 7 | - | 11 | - | 17 | 50 | 24 | 12 | 4 | -2 |
| Marigny, Ben | 118 | - | DNP | 29 | 18 | - | 18 | 53 | - | - | - | DNP |
| Beets, Roger | 106 | - | DNP | - | 14 | 7 | - | 24 | 13 | - | 48 | - |
| Huntley, S. | 38 | - | - | - | - | - | - | - | - | - | 38 | - |
| Sweatt, B.J. | 32 | - | DNP | 22 | DNP | 6 | - | -1 | - | - | 5 | DNP |
| Gant, Brandon | 27 | 25 | 2 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Robinson, Larry | 26 | DNP | DNP | - | DNP | 5 | DNP | 12 | 9 | - | - | - |
| Brannon III, J. | 18 | - | - | - | 18 | - | - | - | - | - | - | - |
| Branch, Yorell | 17 | - | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 17 |
| Hermann, Tyler | 15 | - | 15 | - | - | - | - | - | - | DNP | DNP | DNP |
| Crawford, Nix | 13 | - | - | - | - | - | - | - | - | - | 13 | - |
| James, Damion | 11 | - | - | - | - | - | - | - | 11 | - | - | - |
| Jarvis, James | 5 | - | DNP | - | DNP | - | 5 | DNP | - | - | - | - |
| Jackson, K. | -1 | -7 | DNP | - | -2 | - | - | - | DNP | 3 | 5 | - |
| TEAM | -18 | - | - | - | -4 | -12 | - | - | - | - | - | -2 |
| Woodburn, Cole | -29 | DNP | DNP | - | - | - | - | - | - | -16 | -13 | - |
| Oliver, Dalton | -80 | -28 | -5 | -37 | -4 | DNP | DNP | -8 | -6 | DNP | DNP | 8 |
| Barnes, Will | -152 | DNP | DNP | DNP | DNP | -14 | -58 | -12 | -24 | -16 | - | -28 |