#9 Lalonde,Vincent
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 27, 2009 at Indianapolis........ 2 8 0 7 6 32 0 9 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 40
Sep 03, 2009 at Murray State........ 8 29 0 16 2 1 0 4 4- 8- 1 12 0 6 0 0 0 0 0 0 0 0 30
Sep 19, 2009 at Kentucky State...... 12 69 0 20 0 0 0 0 3- 7- 0 37 0 20 0 0 0 0 0 0 0 0 69
Sep 26, 2009 at Southwest Baptist... 22 110 1 20 0 0 0 0 22- 36- 1 158 2 31 0 0 0 0 0 0 0 0 110
Sep 30, 2009 CENTRAL STATE.......... 14 76 1 18 0 0 0 0 20- 30- 0 148 3 26 0 0 0 0 0 0 0 0 76
Oct 10, 2009 URBANA................. 22 55 0 17 0 0 0 0 23- 36- 2 153 1 75 0 0 0 0 0 0 0 0 55
Oct 17, 2009 GRAND VIEW............. 6 -4 0 10 4 24 0 8 2- 2- 0 6 0 6 0 0 0 0 0 0 0 0 20
Oct 24, 2009 at Saint Josephs (IN).. 4 -11 0 2 2 13 0 9 3- 5- 1 6 0 7 0 0 0 0 0 0 0 0 2
Oct 31, 2009 at Lake Erie........... 10 28 0 9 0 0 0 0 24- 30- 0 170 0 26 0 0 0 0 0 0 0 0 28
Nov 07, 2009 at Lincoln............. 16 74 1 32 0 0 0 0 11- 19- 0 64 1 16 0 0 0 0 0 0 0 0 74
Nov 14, 2009 MISSOURI S&T........... 12 60 0 14 0 0 0 0 17- 25- 2 107 1 24 0 0 0 0 0 0 0 0 60
Totals..............................128 494 3 32 14 70 0 9 129-198- 7 861 8 75 0 0 0 0 0 0 0 0 564
Games played: 11
Avg per rush: 3.9
Avg per catch: 5.0
Pass efficiency: 107.94
All purpose avg/game: 51.3
Total offense avg/gm: 123.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2009 at Indianapolis........ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 03, 2009 at Murray State........ 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 19, 2009 at Kentucky State...... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 0
Sep 26, 2009 at Southwest Baptist... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 30, 2009 CENTRAL STATE.......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 10, 2009 URBANA................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 17, 2009 GRAND VIEW............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 24, 2009 at Saint Josephs (IN).. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 31, 2009 at Lake Erie........... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 07, 2009 at Lincoln............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 14, 2009 MISSOURI S&T........... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 18
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 27, 2009 at Indianapolis........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 03, 2009 at Murray State........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 19, 2009 at Kentucky State...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 26, 2009 at Southwest Baptist... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 30, 2009 CENTRAL STATE.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 10, 2009 URBANA................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 17, 2009 GRAND VIEW............. 2 79 39.5 48 0 0 0 0 2 0-0 0 0 0 0 0.0 0 0
Oct 24, 2009 at Saint Josephs (IN).. 0 0 0.0 0 1 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 31, 2009 at Lake Erie........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 07, 2009 at Lincoln............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 14, 2009 MISSOURI S&T........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 2 79 39.5 48 1 0 0 0 2 0-0 0 0 0 0 0.0 0 0