#82 Pepper,Jake
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 27, 2009 at Indianapolis........ 1 -3 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -3
Sep 03, 2009 at Murray State........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 19, 2009 at Kentucky State...... 0 0 0 0 2 4 0 6 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 4
Sep 30, 2009 CENTRAL STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 10, 2009 URBANA................. 0 0 0 0 4 7 0 4 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 7
Oct 17, 2009 GRAND VIEW............. 0 0 0 0 2 35 0 30 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 35
Oct 24, 2009 at Saint Josephs (IN).. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 31, 2009 at Lake Erie........... 0 0 0 0 2 10 0 5 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 10
Nov 07, 2009 at Lincoln............. 0 0 0 0 3 19 0 12 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 19
Nov 14, 2009 MISSOURI S&T........... 0 0 0 0 1 8 0 8 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 8
Totals.............................. 1 -3 0 0 14 83 0 30 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 80
Games played: 10
Avg per rush: -3.0
Avg per catch: 5.9
All purpose avg/game: 8.0
Total offense avg/gm: -0.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2009 at Indianapolis........ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 03, 2009 at Murray State........ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 19, 2009 at Kentucky State...... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 30, 2009 CENTRAL STATE.......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 10, 2009 URBANA................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 17, 2009 GRAND VIEW............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 24, 2009 at Saint Josephs (IN).. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 31, 2009 at Lake Erie........... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 07, 2009 at Lincoln............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 14, 2009 MISSOURI S&T........... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 27, 2009 at Indianapolis........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 03, 2009 at Murray State........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 19, 2009 at Kentucky State...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 30, 2009 CENTRAL STATE.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 10, 2009 URBANA................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 17, 2009 GRAND VIEW............. 1 21 21.0 21 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 24, 2009 at Saint Josephs (IN).. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 31, 2009 at Lake Erie........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 07, 2009 at Lincoln............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 14, 2009 MISSOURI S&T........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 1 21 21.0 21 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0