#8 Fangman,Richard
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 27, 2009 at Indianapolis........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 03, 2009 at Murray State........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 19, 2009 at Kentucky State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 26, 2009 at Southwest Baptist... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2009 CENTRAL STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 10, 2009 URBANA................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 17, 2009 GRAND VIEW............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 2009 at Saint Josephs (IN).. 1 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Oct 31, 2009 at Lake Erie........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 07, 2009 at Lincoln............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 14, 2009 MISSOURI S&T........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Games played: 11
Avg per rush: -2.0
All purpose avg/game: -0.2
Total offense avg/gm: -0.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2009 at Indianapolis........ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Sep 03, 2009 at Murray State........ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Sep 19, 2009 at Kentucky State...... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Sep 26, 2009 at Southwest Baptist... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
Sep 30, 2009 CENTRAL STATE.......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Oct 10, 2009 URBANA................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 4
Oct 17, 2009 GRAND VIEW............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 0
Oct 24, 2009 at Saint Josephs (IN).. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 31, 2009 at Lake Erie........... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Nov 07, 2009 at Lincoln............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Nov 14, 2009 MISSOURI S&T........... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Totals.............................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 20-16 0 0 0 28
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 27, 2009 at Indianapolis........ 0 0 0.0 0 0 0 0 0 0 2-1 41 1 2 124 62.0 0 0
Sep 03, 2009 at Murray State........ 0 0 0.0 0 0 0 0 0 0 1-1 33 0 3 170 56.7 0 0
Sep 19, 2009 at Kentucky State...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 223 55.8 0 0
Sep 26, 2009 at Southwest Baptist... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 165 55.0 0 0
Sep 30, 2009 CENTRAL STATE.......... 0 0 0.0 0 0 0 0 0 0 2-1 45 0 5 248 49.6 0 0
Oct 10, 2009 URBANA................. 0 0 0.0 0 0 0 0 0 0 3-1 29 0 1 56 56.0 0 0
Oct 17, 2009 GRAND VIEW............. 2 54 27.0 38 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 24, 2009 at Saint Josephs (IN).. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 31, 2009 at Lake Erie........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 07, 2009 at Lincoln............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 14, 2009 MISSOURI S&T........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 2 54 27.0 38 0 0 0 0 0 8-4 45 1 18 986 54.8 0 0