#36 Hodnett,Brandon
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 28, 2008 INDIANAPOLIS........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 06, 2008 at Kentucky Christian.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2008 at North Greenville.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2008 SOUTHWEST BAPTIST...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2008 at Grand View.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2008 at Stephen F. Austin... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2008 at Missouri S&T........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2008 SAINT JOSEPH'S......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 01, 2008 LAKE ERIE.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 08, 2008 LINCOLN (MO.).......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2008 INDIANAPOLIS........... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Sep 06, 2008 at Kentucky Christian.. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Sep 20, 2008 at North Greenville.... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Sep 27, 2008 SOUTHWEST BAPTIST...... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 04, 2008 at Grand View.......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Oct 11, 2008 at Stephen F. Austin... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 18, 2008 at Missouri S&T........ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 25, 2008 SAINT JOSEPH'S......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Nov 01, 2008 LAKE ERIE.............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Nov 08, 2008 LINCOLN (MO.).......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Totals.............................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 25-24 0 0 0 36
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 28, 2008 INDIANAPOLIS........... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 2 104 52.0 0 0
Sep 06, 2008 at Kentucky Christian.. 0 0 0.0 0 0 0 0 0 0 2-1 29 0 0 0 0.0 0 0
Sep 20, 2008 at North Greenville.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 27, 2008 SOUTHWEST BAPTIST...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 04, 2008 at Grand View.......... 0 0 0.0 0 0 0 0 0 0 3-2 29 0 0 0 0.0 0 0
Oct 11, 2008 at Stephen F. Austin... 0 0 0.0 0 0 0 0 0 0 1-0 0 1 0 0 0.0 0 0
Oct 18, 2008 at Missouri S&T........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 25, 2008 SAINT JOSEPH'S......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 53 53.0 0 0
Nov 01, 2008 LAKE ERIE.............. 0 0 0.0 0 0 0 0 0 0 1-1 25 0 0 0 0.0 0 0
Nov 08, 2008 LINCOLN (MO.).......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 349 58.2 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 8-4 29 1 9 506 56.2 0 0