#36 Hodnett,Brandon
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 25, 2007 SOUTHERN VIRGINIA...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 01, 2007 at West Va. Wesleyan... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 08, 2007 WEST LIBERTY STATE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2007 at Southeastern La..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2007 KENTUCKY CHRISTIAN..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2007 TIFFIN................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2007 at Lincoln (Mo.)....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2007 at Saint Joseph's...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 2007 CENTRAL STATE (OHIO)... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2007 LAGRANGE............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2007 MISSOURI-ROLLA......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 25, 2007 SOUTHERN VIRGINIA...... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Sep 01, 2007 at West Va. Wesleyan... 0 1 0.5 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 5
Sep 08, 2007 WEST LIBERTY STATE..... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Sep 15, 2007 at Southeastern La..... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 29, 2007 KENTUCKY CHRISTIAN..... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 7
Oct 06, 2007 TIFFIN................. 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Oct 13, 2007 at Lincoln (Mo.)....... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Oct 20, 2007 at Saint Joseph's...... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Oct 22, 2007 CENTRAL STATE (OHIO)... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Nov 03, 2007 LAGRANGE............... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Nov 10, 2007 MISSOURI-ROLLA......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Totals.............................. 1 1 1.5 0.0-0 0.0-0 0 0-0 0-0 0 0 0 38-36 0 0 0 51
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 25, 2007 SOUTHERN VIRGINIA...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 272 54.4 0 0
Sep 01, 2007 at West Va. Wesleyan... 0 0 0.0 0 0 0 0 0 0 2-1 29 0 5 261 52.2 1 0
Sep 08, 2007 WEST LIBERTY STATE..... 0 0 0.0 0 0 0 0 0 0 1-1 28 0 5 293 58.6 0 0
Sep 15, 2007 at Southeastern La..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 96 48.0 1 0
Sep 29, 2007 KENTUCKY CHRISTIAN..... 0 0 0.0 0 0 0 0 0 0 1-1 38 0 5 258 51.6 0 0
Oct 06, 2007 TIFFIN................. 0 0 0.0 0 0 0 0 0 0 1-1 28 0 4 176 44.0 0 1
Oct 13, 2007 at Lincoln (Mo.)....... 0 0 0.0 0 0 0 0 0 0 1-1 40 0 6 294 49.0 0 0
Oct 20, 2007 at Saint Joseph's...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 274 54.8 1 1
Oct 22, 2007 CENTRAL STATE (OHIO)... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 3 107 35.7 0 1
Nov 03, 2007 LAGRANGE............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 314 52.3 0 0
Nov 10, 2007 MISSOURI-ROLLA......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 66 33.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 7-5 40 0 48 2411 50.2 3 3