#81 Fangman,Richard
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 01, 2007 at West Va. Wesleyan... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2007 at Southeastern La..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2007 KENTUCKY CHRISTIAN..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2007 at Lincoln (Mo.)....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 2007 CENTRAL STATE (OHIO)... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2007 LAGRANGE............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 1 22 0 22 0 0 0 0 22
Nov 10, 2007 MISSOURI-ROLLA......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 2 26 0 14 0 0 0 0 26
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 3 48 0 22 0 0 0 0 48
Games played: 7
Kick ret avg: 16.0
All purpose avg/game: 6.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 at West Va. Wesleyan... 1 0 1.0 1.0-2 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 15, 2007 at Southeastern La..... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2007 KENTUCKY CHRISTIAN..... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Oct 13, 2007 at Lincoln (Mo.)....... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 22, 2007 CENTRAL STATE (OHIO)... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 03, 2007 LAGRANGE............... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 10, 2007 MISSOURI-ROLLA......... 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 2 0 2.0 1.0-2 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 at West Va. Wesleyan... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 15, 2007 at Southeastern La..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 29, 2007 KENTUCKY CHRISTIAN..... 0 0 0.0 0 0 0 0 0 0 1-1 33 0 3 179 59.7 0 0
Oct 13, 2007 at Lincoln (Mo.)....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 22, 2007 CENTRAL STATE (OHIO)... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 03, 2007 LAGRANGE............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 10, 2007 MISSOURI-ROLLA......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 67 33.5 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 1-1 33 0 5 246 49.2 0 0