#19 Payne,Shawn
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 at Virginia Wise....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11, 2004 GEORGETOWN............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 2004 at Pikeville College... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2004 CAMPBELLSVILLE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 02, 2004 at Cumberland (Ky.).... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 09, 2004 BETHEL................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 2004 THOMAS MORE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 2004 at Cumberland (Tenn.).. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 2004 UNION.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 06, 2004 at Lambuth............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13, 2004 BELHAVEN............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 at Virginia Wise....... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Sep 11, 2004 GEORGETOWN............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 18, 2004 at Pikeville College... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 20, 2004 CAMPBELLSVILLE......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Oct 02, 2004 at Cumberland (Ky.).... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 09, 2004 BETHEL................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 16, 2004 THOMAS MORE............ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 23, 2004 at Cumberland (Tenn.).. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Oct 30, 2004 UNION.................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 4
Nov 06, 2004 at Lambuth............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Nov 13, 2004 BELHAVEN............... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Totals.............................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 20-19 0 0 0 34
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 04, 2004 at Virginia Wise....... 0 0 0.0 0 0 0 0 0 0 2-2 35 0 0 0 0.0 0 0
Sep 11, 2004 GEORGETOWN............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 55 55.0 0 0
Sep 18, 2004 at Pikeville College... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 106 53.0 0 0
Sep 20, 2004 CAMPBELLSVILLE......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 288 57.6 0 0
Oct 02, 2004 at Cumberland (Ky.).... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Oct 09, 2004 BETHEL................. 0 0 0.0 0 0 0 0 0 0 2-0 0 1 4 200 50.0 0 0
Oct 16, 2004 THOMAS MORE............ 0 0 0.0 0 0 0 0 0 0 1-0 0 0 3 142 47.3 0 0
Oct 23, 2004 at Cumberland (Tenn.).. 0 0 0.0 0 0 0 0 0 0 4-1 22 0 4 241 60.2 0 0
Oct 30, 2004 UNION.................. 0 0 0.0 0 0 0 0 0 0 2-1 20 1 4 248 62.0 0 0
Nov 06, 2004 at Lambuth............. 0 0 0.0 0 0 0 0 0 0 1-1 26 0 0 0 0.0 0 0
Nov 13, 2004 BELHAVEN............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 59 59.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 13-5 35 2 24 1339 55.8 0 0