#24 Jason Orth
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept 1, 2001 SOUTHWEST BAPTIST...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sept 8, 2001 MISSOURI ROLLA......... 0 0 0 0 1 7 0 7 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 7
Sep 13, 2001 at Tennessee Martin.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2001 at Cumberland (Tenn.).. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2001 at Bethel (Tenn.)...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2001 at Saint Joseph's...... 1 -31 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -31
Oct 13, 2001 CAMPBELLSVILLE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2001 at Austin Peay......... 0 0 0 0 0 0 0 0 0- 1- 1 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2001 at Quincy.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 3, 2001 MOREHEAD STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 -31 0 0 1 7 0 7 0- 1- 1 0 0 0 0 0 0 0 0 0 0 0 -24
Games played: 10
Avg per rush: -31.0
Avg per catch: 7.0
Pass efficiency: -200.00
All purpose avg/game: -2.4
Total offense avg/gm: -3.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 1, 2001 SOUTHWEST BAPTIST...... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sept 8, 2001 MISSOURI ROLLA......... 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 13, 2001 at Tennessee Martin.... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2001 at Cumberland (Tenn.).. 0 1 0.5 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2001 at Bethel (Tenn.)...... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 06, 2001 at Saint Joseph's...... 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2001 CAMPBELLSVILLE......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2001 at Austin Peay......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2001 at Quincy.............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 3, 2001 MOREHEAD STATE......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 2 1 2.5 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept 1, 2001 SOUTHWEST BAPTIST...... 7 226 32.3 46 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Sept 8, 2001 MISSOURI ROLLA......... 7 255 36.4 46 1 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 13, 2001 at Tennessee Martin.... 3 106 35.3 43 1 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 22, 2001 at Cumberland (Tenn.).. 4 181 45.2 50 0 0 0 1 1 0-0 0 0 0 0 0.0 0 0
Sep 29, 2001 at Bethel (Tenn.)...... 2 82 41.0 45 0 0 0 0 2 0-0 0 0 0 0 0.0 0 0
Oct 06, 2001 at Saint Joseph's...... 5 198 39.6 52 0 0 0 1 1 0-0 0 0 0 0 0.0 0 0
Oct 13, 2001 CAMPBELLSVILLE......... 8 278 34.8 45 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 20, 2001 at Austin Peay......... 9 345 38.3 45 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 27, 2001 at Quincy.............. 6 195 32.5 40 1 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 3, 2001 MOREHEAD STATE......... 4 158 39.5 50 0 1 1 1 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 55 2024 36.8 52 3 2 2 3 6 0-0 0 0 0 0 0.0 0 0