#24 Jason Orth
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2000 at Missouri Rolla...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 09, 2000 at Eastern Illinois.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2000 KENTUCKY STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2000 WESTMINSTER............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2000 GANNON................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2000 at Campbellsville...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2000 AUSTIN PEAY............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2000 QUINCY................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 04, 2000 at Morehead State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 2000 at Cumberland (Tenn.).. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2000 at Missouri Rolla...... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 09, 2000 at Eastern Illinois.... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 16, 2000 KENTUCKY STATE......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 23, 2000 WESTMINSTER............ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 30, 2000 GANNON................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 14, 2000 at Campbellsville...... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 21, 2000 AUSTIN PEAY............ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 28, 2000 QUINCY................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 04, 2000 at Morehead State...... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 11, 2000 at Cumberland (Tenn.).. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2000 at Missouri Rolla...... 3 106 35.3 40 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 09, 2000 at Eastern Illinois.... 5 153 30.6 50 0 0 0 1 0 0-0 0 0 0 0 0.0 0 0
Sep 16, 2000 KENTUCKY STATE......... 7 156 22.3 41 0 0 0 0 2 0-0 0 0 0 0 0.0 0 0
Sep 23, 2000 WESTMINSTER............ 2 78 39.0 48 0 1 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 30, 2000 GANNON................. 1 39 39.0 39 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 14, 2000 at Campbellsville...... 1 -4 -4.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 21, 2000 AUSTIN PEAY............ 2 59 29.5 33 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 28, 2000 QUINCY................. 1 44 44.0 44 1 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 04, 2000 at Morehead State...... 3 77 25.7 33 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 11, 2000 at Cumberland (Tenn.).. 3 114 38.0 42 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 28 822 29.4 50 1 1 0 1 4 0-0 0 0 0 0 0.0 0 0