#14 Gabe Meyers
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2000 at Missouri Rolla...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 09, 2000 at Eastern Illinois.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2000 KENTUCKY STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2000 WESTMINSTER............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2000 at Campbellsville...... 0 0 0 0 0 0 0 0 2- 4- 1 11 0 9 0 0 0 0 0 0 0 0 0
Oct 21, 2000 AUSTIN PEAY............ 1 -19 0 0 0 0 0 0 1- 1- 0 31 0 23 0 0 0 0 0 0 0 0 -19
Oct 28, 2000 QUINCY................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 04, 2000 at Morehead State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 2000 at Cumberland (Tenn.).. 1 13 0 13 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 13
Totals.............................. 2 -6 0 13 0 0 0 0 3- 5- 1 42 0 23 0 0 0 0 0 0 0 0 -6
Games played: 9
Avg per rush: -3.0
Pass efficiency: 90.56
All purpose avg/game: -0.7
Total offense avg/gm: 4.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2000 at Missouri Rolla...... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 09, 2000 at Eastern Illinois.... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 16, 2000 KENTUCKY STATE......... 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 23, 2000 WESTMINSTER............ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 14, 2000 at Campbellsville...... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 21, 2000 AUSTIN PEAY............ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 28, 2000 QUINCY................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 04, 2000 at Morehead State...... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 11, 2000 at Cumberland (Tenn.).. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2000 at Missouri Rolla...... 3 101 33.7 49 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 09, 2000 at Eastern Illinois.... 4 129 32.2 40 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 16, 2000 KENTUCKY STATE......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 23, 2000 WESTMINSTER............ 1 16 16.0 16 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 14, 2000 at Campbellsville...... 3 125 41.7 51 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 21, 2000 AUSTIN PEAY............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 28, 2000 QUINCY................. 1 41 41.0 41 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 04, 2000 at Morehead State...... 2 57 28.5 32 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 11, 2000 at Cumberland (Tenn.).. 2 78 39.0 42 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 16 547 34.2 51 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0